Results | |
pH Value GB/T 7573-2009 | 6.3 |
Formaldehyde content (mg/kg) GB/T 2912.1-2009 | not detected |
Color fastness to perspiration (grade) GB/T 3922-2013Discoloration Staining | 4-5 4-5 |
Color fastness to dry rubbing (grade) GB/T 3920-2008 | 4-5 |
Color fastness to wet rubbing (grade) GB/T 3920-200 | 4 |
Color fastness to soaping (grade) GB/T 3921-2008 A(1)Discoloration Staining | 4-5 4-5 |
Color fastness to light (grade) GB/T 8427-2008 | >4 |
Color fastness to heat compression (grade) GB/T 6152-1997Dry pressure discoloration Moisture pressure discoloration Tide pressure stain Wet pressure discoloration Wet Press Stain | 4-5 4-5 4-5 4-5 4-5 |
Dimensional change rate in washing (woven fabric) (%) GB/T 8628-2013 GB/T 8629-2017 GB/T 8630-2013Warp Weft | -0.2 0.0 |
Breaking Strength (N) GB/T 3923.1-2013Warp Weft | 1210 1080 |
Vertical burning GB/T 5455-2014Smoldering time (s) Warp Weft | 0.0 0.0 |
Damaged length (mm)Warp Weft Dripping, Melting | 29 30 None |
Point-to-point resistance ( Ω ) Refer to Appendix A of GB 12014-2019 | 8.0x10⁶ |
Charge surface density ( μ C/ ㎡ ) refer to GB/T 12703.2-2009 | 1.4 |
Mass per unit area (g/ ㎡ ) GB/T 4669-2008 | 201 |
Customize Service | Color, Weight, Dyeing method, Structure |
Packing | 100meters/roll |
Delivery Time | Stock Fabric: within 3 days. Customize Order: 30days. |
Extremely durable and long-lasting protective solutions
Better protection at longer exposures and higher temperatures.
Anti-static protection along with heat and flame resistance
Resists tears and abrasions
Inherent protection; can’t be washed out or worn away